Welcome to the Eka Systems news section. This is where you will find out the latest information about Eka Systems and how we’re making the news.
* Press Releases
* In the News
Be sure to check back often to see the most recent Eka Systems news.
Media Contact
Marty Gilroy |
|
| 2008 |
| 2007 |
| September 26, 2007 | Eka Systems and Kolenergosbyt to deploy large scale Wireless Mesh AMR/AMI Solution |
| September 19, 2007 | Eka Systems expands sales & customer support teams to meet growing AMI industry demands |
| September 10, 2007 | Venture Investment in Metering: A Panel Perspective |
| September 3, 2007 | Eka Brings Wireless Advantage to Energy Industry |
| August 13, 2007 | Eka Systems Announces Partnership with Gas and Water Meter Provider |
| July 18, 2007 | Eka Systems Completes First Institutional Round of Financing |
| February 2, 2007 | Itron Announces Partnership with Eka Systems for Two-Way Mobile RF Technology |
| 2006 |
| 2005 |
| 2004 |
| May 2004 | Energy Pulse.Net features article by Eka Systems on the value of RF mesh network technology for energy information systems. |
| April 2004 | Eka Systems contributes to understanding of the state-of-the-art RF Mesh Networking. Click link to see full report. |
| March 2004 | Eka Systems is currently deploying an RF mesh network of 3600 GE KV meters, which would be the largest commercial and industrial deployment of mesh networking technology. The network provides 15 channels of information at 15 minute intervals. In addition to demand and consumption, voltage. and phase angles are available for all 3 phases. Deploying mesh technology on this scale provides unsurpassed value to the customer at a price point that brings rapid RoI. Further, the hard problems of meter locations in basements and electrical rooms are neatly solved. |
| January 2004 | Eka Systems releases enterprise class Wireless Mesh Network Manager. |


